Pursuit PAH, 4.6 x 100 mm, 3 um HPLC column
| item number: | 1279598 |
| item number old: | 330A7001100X046 |
| manufacturer number: |
A7001100X046
|
PU: Package100 Unit
Pursuit PAH, 4.6 x 100 mm, 3 um HPLC column
PU: Package100 Unit
| UNSPSC 13.5 | 41115711 |
| Guard Column | No |
| Hardware | Conventional |
| Inner Diameter (ID) | 4.6 mm |
| LC Column Brand | Pursuit |
| LC Column Maximum Temperature | |
| LC Column Phase | PAH |
| Length | 100 mm |
| Molecular Weight Lower Limit | 0 Da |
| Molecular Weight Upper Limit | 3000 Da |
| Particle Size | 3 µm |
| Particle Type | Fully Porous |
| pH Range | 2-8 |
| Pore Size | 200 Å |
| Pressure Rating | 400 bar |
| Separation Mode | Reversed Phase. |
Product Description
Pursuit 3 PAH 100 x 4.6mm
PU: Package100 Unit
Technical Data
| UNSPSC 13.5 | 41115711 |
| Guard Column | No |
| Hardware | Conventional |
| Inner Diameter (ID) | 4.6 mm |
| LC Column Brand | Pursuit |
| LC Column Maximum Temperature | |
| LC Column Phase | PAH |
| Length | 100 mm |
| Molecular Weight Lower Limit | 0 Da |
| Molecular Weight Upper Limit | 3000 Da |
| Particle Size | 3 µm |
| Particle Type | Fully Porous |
| pH Range | 2-8 |
| Pore Size | 200 Å |
| Pressure Rating | 400 bar |
| Separation Mode | Reversed Phase. |
