ASPEC Bond Elut Plexa, 60 mg, 3 mL, 50/pk
| item number: | 1307917 |
| item number old: | 31012109603ASP |
| manufacturer number: |
12109603ASP
|
PU: Package50 Unit
ASPEC Bond Elut Plexa, 60 mg, 3 mL, 50/pk
PU: Package50 Unit
| UNSPSC 13.5 | 41115712 |
| Bed Mass | 60 mg |
| Cartridge Material | Polypropylene |
| Cartridge Size | 3 mL |
| Compound Types | Nonpolar Compounds |
| Frit Material | Polyethylene |
| Frit Pore Size | 20 um |
| Particle Size | 45 um |
| Primary Extraction Mechanism | Nonpolar |
| Sample Prep Brand | Bond Elut |
| Sample Prep Phase | Plexa |
| Separation Mode | Reversed Phase |
| Sorbent Material | Polymeric |
| SPE Format | Straight Barrel Cartridge |
| Tabless | No |
| Typical Matrices | Biological Fluids, Serum, Plasma, Whole Blood, Urine, Aqueous Samples. |
Product Description
ASPEC Bond Elut Plexa, 60Mg, 3ml 50/Pk
PU: Package50 Unit
Technical Data
| UNSPSC 13.5 | 41115712 |
| Bed Mass | 60 mg |
| Cartridge Material | Polypropylene |
| Cartridge Size | 3 mL |
| Compound Types | Nonpolar Compounds |
| Frit Material | Polyethylene |
| Frit Pore Size | 20 um |
| Particle Size | 45 um |
| Primary Extraction Mechanism | Nonpolar |
| Sample Prep Brand | Bond Elut |
| Sample Prep Phase | Plexa |
| Separation Mode | Reversed Phase |
| Sorbent Material | Polymeric |
| SPE Format | Straight Barrel Cartridge |
| Tabless | No |
| Typical Matrices | Biological Fluids, Serum, Plasma, Whole Blood, Urine, Aqueous Samples. |
