Agilent J&W DB-5 GC Column, 10 m, 0.10 mm, 0.10 um, 5 inch cage
| item number: | 1279589 |
| item number old: | 3201275012E |
| manufacturer number: |
127-5012E
|
PU: Unit
Agilent J&W DB-5 GC Column, 10 m, 0.10 mm, 0.10 um, 5 inch cage
PU: Unit
| UNSPSC 13.5 | 41115710 |
| Capillary Column Phase | DB-5 |
| Capillary Tubing | Fused Silica |
| Film Thickness | 0.1 um |
| GC Column Format | 5 inch |
| Inner Diameter (ID) | 0.1 mm |
| Length | 10 m |
| Polarity | Low Polarity |
| With Smart Key | No. |
Product Description
5in cage DB-5 10m, 0.10mm, 0.10um
PU: Unit
Technical Data
| UNSPSC 13.5 | 41115710 |
| Capillary Column Phase | DB-5 |
| Capillary Tubing | Fused Silica |
| Film Thickness | 0.1 um |
| GC Column Format | 5 inch |
| Inner Diameter (ID) | 0.1 mm |
| Length | 10 m |
| Polarity | Low Polarity |
| With Smart Key | No. |
