Agilent J&W DB-35ms GC Column, 20 m, 0.18 mm, 0.18 um, 7 inch cage
| item number: | 1272914 |
| item number old: | 3201213822 |
| manufacturer number: |
121-3822
|
PU: Unit
Agilent J&W DB-35ms GC Column, 20 m, 0.18 mm, 0.18 um, 7 inch cage
PU: Unit
| UNSPSC 13.5 | 41115710 |
| Capillary Column Phase | DB-35ms |
| Capillary Tubing | Fused Silica |
| Film Thickness | 0.18 um |
| GC Column Format | 7 inch |
| GC Column Type | GC/MS |
| Inner Diameter (ID) | 0.18 mm |
| Length | 20 m |
| Polarity | Mid Polarity |
| USP Designation | G28, G32, G42 |
| With Smart Key | No. |
Product Description
DB-35ms 20m, 0.18mm, 0.18um
PU: Unit
Technical Data
| UNSPSC 13.5 | 41115710 |
| Capillary Column Phase | DB-35ms |
| Capillary Tubing | Fused Silica |
| Film Thickness | 0.18 um |
| GC Column Format | 7 inch |
| GC Column Type | GC/MS |
| Inner Diameter (ID) | 0.18 mm |
| Length | 20 m |
| Polarity | Mid Polarity |
| USP Designation | G28, G32, G42 |
| With Smart Key | No. |
