SUPREMA 1000A, 8 x 300 mm, 3 um
| item number: | 1448332 |
| manufacturer number: |
SUA0830031E3
|
PU: Package
SUPREMA 1000A, 8 x 300 mm, 3 um
PU: Package
SUPREMA, 1000 Å, 8 x 300 mm, 3 µm. GPC/SEC-Säule, Molekülmassenbereich 100 bis 10^6, Lieferung in Wasser
| Guard Column | No |
| Inner Diameter (ID) | 8 mm |
| LC Column Brand | SUPREMA |
| LC Column Maximum Temperature | 80 C |
| Length | 300 mm |
| Molecular Weight Lower Limit | 100 Da |
| Molecular Weight Upper Limit | 1000000 Da |
| Particle Size | 3 um |
| Particle Type | Individual Pore Size |
| pH Range | 2-12 |
| Pore Size | 1000 um |
| Pressure Rating | 150 bar |
| Shipping Solvent | Water |
Product Description
SUPREMA 1000A, 8 x 300 mm, 3 um
PU: Package
SUPREMA, 1000 Å, 8 x 300 mm, 3 µm. GPC/SEC-Säule, Molekülmassenbereich 100 bis 10^6, Lieferung in Wasser
Technical Data
| Guard Column | No |
| Inner Diameter (ID) | 8 mm |
| LC Column Brand | SUPREMA |
| LC Column Maximum Temperature | 80 C |
| Length | 300 mm |
| Molecular Weight Lower Limit | 100 Da |
| Molecular Weight Upper Limit | 1000000 Da |
| Particle Size | 3 um |
| Particle Type | Individual Pore Size |
| pH Range | 2-12 |
| Pore Size | 1000 um |
| Pressure Rating | 150 bar |
| Shipping Solvent | Water |
