GRAM 10 000A, 8 x 300 mm, 10 um
| item number: | 1448316 |
| manufacturer number: |
AMA0830101E4
|
PU: Package
GRAM 10 000A, 8 x 300 mm, 10 um
PU: Package
GRAM, 10^4 Å, 8 x 300 mm, 10 µm. GPC/SEC-Säule, Molekülmassenbereich 10^4 bis 5 x 10^7, Lieferung in DMAc
| Guard Column | No |
| Inner Diameter (ID) | 8 mm |
| LC Column Brand | GRAM |
| LC Column Maximum Temperature | 90 C |
| Length | 300 mm |
| Molecular Weight Lower Limit | 10000 Da |
| Molecular Weight Upper Limit | 50000000 Da |
| Particle Size | 10 um |
| Particle Type | Individual Pore Size |
| Pore Size | 10000 um |
| Pressure Rating | 100 bar |
| Shipping Solvent | DMAc |
Product Description
GRAM 10 000A, 8 x 300 mm, 10 um
PU: Package
GRAM, 10^4 Å, 8 x 300 mm, 10 µm. GPC/SEC-Säule, Molekülmassenbereich 10^4 bis 5 x 10^7, Lieferung in DMAc
Technical Data
| Guard Column | No |
| Inner Diameter (ID) | 8 mm |
| LC Column Brand | GRAM |
| LC Column Maximum Temperature | 90 C |
| Length | 300 mm |
| Molecular Weight Lower Limit | 10000 Da |
| Molecular Weight Upper Limit | 50000000 Da |
| Particle Size | 10 um |
| Particle Type | Individual Pore Size |
| Pore Size | 10000 um |
| Pressure Rating | 100 bar |
| Shipping Solvent | DMAc |
