AdvanceBio Amide HILIC, 2.1 x 150mm, 1.8
| item number: | 1448299 |
| manufacturer number: |
859750-913
|
PU: Package
AdvanceBio Amide HILIC, 2.1 x 150mm, 1.8
PU: Package
AdvanceBio Amid-HILIC-Säule, 2,1 x 150 mm, 1,8 µm. Diese UHPLC/HPLC-Säule hat vollständig poröse Partikel mit einer Amid-HILIC-Phase.
| Hardware | SS |
| Inner Diameter (ID) | 2.1 mm |
| LC Column Brand | AdvanceBio Amide HILIC |
| LC Column Maximum Temperature | 80 C |
| LC Platform | Stainless Steel |
| Length | 150 mm |
| Particle Size | 1.8 um |
| Particle Type | Fully Porous |
| pH Range | 2 - 7 |
| Pore Size | 300 A |
| Pressure Rating | 1200 bar |
| Separation Mode | HILIC |
| Shipping Solvent | Acetonitrile |
| Technique | LC & LC/MS |
Product Description
AdvanceBio Amide HILIC, 2.1 x 150mm, 1.8
PU: Package
AdvanceBio Amid-HILIC-Säule, 2,1 x 150 mm, 1,8 µm. Diese UHPLC/HPLC-Säule hat vollständig poröse Partikel mit einer Amid-HILIC-Phase.
Technical Data
| Hardware | SS |
| Inner Diameter (ID) | 2.1 mm |
| LC Column Brand | AdvanceBio Amide HILIC |
| LC Column Maximum Temperature | 80 C |
| LC Platform | Stainless Steel |
| Length | 150 mm |
| Particle Size | 1.8 um |
| Particle Type | Fully Porous |
| pH Range | 2 - 7 |
| Pore Size | 300 A |
| Pressure Rating | 1200 bar |
| Separation Mode | HILIC |
| Shipping Solvent | Acetonitrile |
| Technique | LC & LC/MS |
