SDV 1000A, 8 x 300 mm, 5 um
| item number: | 1448281 |
| manufacturer number: |
SDA0830051E3
|
PU: Package
SDV 1000A, 8 x 300 mm, 5 um
PU: Package
SDV, 1000 Å, 8 x 300 mm, 5 µm. GPC/SEC-Säule, Molekülmassenbereich 100 bis 6 x 10^4, Lieferung in THF
| Guard Column | No |
| Inner Diameter (ID) | 8 mm |
| LC Column Brand | SDV |
| LC Column Maximum Temperature | 100 C |
| Length | 300 mm |
| Molecular Weight Lower Limit | 100 Da |
| Molecular Weight Upper Limit | 60000 Da |
| Particle Size | 5 um |
| Particle Type | Individual Pore Size |
| Pore Size | 1000 um |
| Pressure Rating | 100 bar |
| Shipping Solvent | THF |
Product Description
SDV 1000A, 8 x 300 mm, 5 um
PU: Package
SDV, 1000 Å, 8 x 300 mm, 5 µm. GPC/SEC-Säule, Molekülmassenbereich 100 bis 6 x 10^4, Lieferung in THF
Technical Data
| Guard Column | No |
| Inner Diameter (ID) | 8 mm |
| LC Column Brand | SDV |
| LC Column Maximum Temperature | 100 C |
| Length | 300 mm |
| Molecular Weight Lower Limit | 100 Da |
| Molecular Weight Upper Limit | 60000 Da |
| Particle Size | 5 um |
| Particle Type | Individual Pore Size |
| Pore Size | 1000 um |
| Pressure Rating | 100 bar |
| Shipping Solvent | THF |
