Pursuit PAH, 4,6 x 100mm, 3-µm-HPLC-Säule
| Artikelnummer: | 1279598 |
| Artikelnummer alt: | 330A7001100X046 |
| Hersteller-Artikelnr.: |
A7001100X046
|
VE: Packung100 Stück
Pursuit PAH, 4,6 x 100mm, 3-µm-HPLC-Säule
VE: Packung100 Stück
| UNSPSC 13.5 | 41115711 |
| Guard Column | No |
| Hardware | Conventional |
| Inner Diameter (ID) | 4.6 mm |
| LC Column Brand | Pursuit |
| LC Column Maximum Temperature | |
| LC Column Phase | PAH |
| Length | 100 mm |
| Molecular Weight Lower Limit | 0 Da |
| Molecular Weight Upper Limit | 3000 Da |
| Particle Size | 3 µm |
| Particle Type | Fully Porous |
| pH Range | 2-8 |
| Pore Size | 200 Å |
| Pressure Rating | 400 bar |
| Separation Mode | Reversed Phase. |
Produktbeschreibung
Pursuit PAH, 4,6 x 100mm, 3-µm-HPLC-Säule
VE: Packung100 Stück
Technische Daten
| UNSPSC 13.5 | 41115711 |
| Guard Column | No |
| Hardware | Conventional |
| Inner Diameter (ID) | 4.6 mm |
| LC Column Brand | Pursuit |
| LC Column Maximum Temperature | |
| LC Column Phase | PAH |
| Length | 100 mm |
| Molecular Weight Lower Limit | 0 Da |
| Molecular Weight Upper Limit | 3000 Da |
| Particle Size | 3 µm |
| Particle Type | Fully Porous |
| pH Range | 2-8 |
| Pore Size | 200 Å |
| Pressure Rating | 400 bar |
| Separation Mode | Reversed Phase. |
