SDV 100A, 4,6 x 250 mm, 3 um
| Artikelnummer: | 1448283 |
| Hersteller-Artikelnr.: |
SDM0525031E2
|
VE: Packung
SDV 100A, 4,6 x 250 mm, 3 um
VE: Packung
SDV, 100 Å, 4,6 x 250 mm, 3 µm. GPC/SEC-Säule, Molekülmassenbereich 100 bis 10^4, Lieferung in THF
| Guard Column | No |
| Inner Diameter (ID) | 4.6 mm |
| LC Column Brand | SDV |
| LC Column Maximum Temperature | 100 C |
| Length | 250 mm |
| Molecular Weight Lower Limit | 100 Da |
| Molecular Weight Upper Limit | 10000 Da |
| Particle Size | 3 um |
| Particle Type | Individual Pore Size |
| Pore Size | 100 um |
| Pressure Rating | 150 bar |
| Shipping Solvent | THF |
Produktbeschreibung
SDV 100A, 4,6 x 250 mm, 3 um
VE: Packung
SDV, 100 Å, 4,6 x 250 mm, 3 µm. GPC/SEC-Säule, Molekülmassenbereich 100 bis 10^4, Lieferung in THF
Technische Daten
| Guard Column | No |
| Inner Diameter (ID) | 4.6 mm |
| LC Column Brand | SDV |
| LC Column Maximum Temperature | 100 C |
| Length | 250 mm |
| Molecular Weight Lower Limit | 100 Da |
| Molecular Weight Upper Limit | 10000 Da |
| Particle Size | 3 um |
| Particle Type | Individual Pore Size |
| Pore Size | 100 um |
| Pressure Rating | 150 bar |
| Shipping Solvent | THF |
